




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 403 | $2,200,00015 hours ago | A12108365 | 3 | 4 | 2,950 ft² | Oct 17, 2026 |
![]() | Unit 2409 | $799,0001 day on Market | A12105374 | 2 | 2 | 1,560 ft² | Oct 16, 2026 |
![]() | Unit 112 | $199,0001 day on Market | A12107622 | 2 | 2 | 994 ft² | Oct 16, 2026 |
![]() | Unit 510 | $369,0001 day on Market | A12107936 | 1 | 1 | 800 ft² | Oct 16, 2026 |
![]() | Unit 511 | $319,0002 days on Market | A12107579 | 2 | 2 | 1,137 ft² | Oct 16, 2026 |
![]() | Unit 1204 | $3,100,0002 days on Market | A12103258 | 3 | 4 | 3,173 ft² | Oct 15, 2026 |
![]() | Unit 1824 | $386,0002 days on Market | A12107338 | 2 | 2 | 1,077 ft² | Oct 15, 2026 |
![]() | Unit 601 | $199,0002 days on Market | A12107279 | 1 | 2 | 810 ft² | Oct 15, 2026 |
| Unit 227 | $595,0002 days on Market | B26088719 | 3 | 3 | 1,525 ft² | Oct 15, 2026 | |
![]() | 20000 NE 36th PL, Aventura FL 33180 | $2,715,0003 days on Market | A12105651 | 4 | 4 | 3,468 ft² | Oct 15, 2026 |
![]() | Unit 604 | $299,0003 days on Market | A12106608 | 2 | 2 | 1,104 ft² | Oct 14, 2026 |
![]() | Unit 3001 | $5,500,9003 days on Market | A12105071 | 4 | 5 | 3,195 ft² | Oct 14, 2026 |
![]() | Unit K107 | $1,7005 hours ago | A12104704 | 1 | 1 | 800 ft² | Oct 18, 2026 |
![]() | Unit 701 | $2,90012 hours ago | A12108451 | 2 | 2 | 1,092 ft² | Oct 17, 2026 |
| Unit 1102 | $2,5001 day on Market | A12094929 | 2 | 2 | 1,250 ft² | Oct 17, 2026 | |
![]() | Unit 608 | $2,0501 day on Market | A12108199 | 2 | 2 | 1,083 ft² | Oct 16, 2026 |
![]() | Unit 1717 | $2,7001 day on Market | A12107250 | 2 | 2 | 1,150 ft² | Oct 16, 2026 |
![]() | Unit 2565 | $6,2001 day on Market | A12107905 | 5 | 2 | 2,087 ft² | Oct 16, 2026 |
![]() | Unit D106 | $1,6001 day on Market | A12106584 | 1 | 1 | 800 ft² | Oct 16, 2026 |
![]() | Unit 502 | $16,8501 day on Market | A12107713 | 4 | 6 | 2,307 ft² | Oct 16, 2026 |
![]() | Unit 1311 | $3,2001 day on Market | A12107707 | 2 | 2 | 1,270 ft² | Oct 16, 2026 |
![]() | Unit 607 | $2,2502 days on Market | A12107652 | 2 | 2 | 994 ft² | Oct 16, 2026 |
![]() | Unit 704 | $1,8002 days on Market | A12107428 | 1 | 1 | 741 ft² | Oct 15, 2026 |
![]() | Unit 406 | $1,7502 days on Market | A12107340 | 1 | 1 | 741 ft² | Oct 15, 2026 |
























